<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyeOffice - Workplace Design and Technology, Office Space and CoWorking &#187; architects</title>
	<atom:link href="http://blog.eoffice.net/tag/architects/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eoffice.net</link>
	<description>Workplace Design and Technology, Office Space and CoWorking</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vanguard Properties Corporate Headquarters – San Francisco</title>
		<link>http://blog.eoffice.net/2010/11/vanguard-properties-corporate-headquarters-%e2%80%93-san-francisco/</link>
		<comments>http://blog.eoffice.net/2010/11/vanguard-properties-corporate-headquarters-%e2%80%93-san-francisco/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:13:27 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Charles de Lisle]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Crocker Bank]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[san fransisco]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=3031</guid>
		<description><![CDATA[Vanguard Properties is a real-estate company based in San Francisco.  They entrusted Charles de Lisle architects with the task of transforming the neoclassical Crocker Bank which is located in the heart of San Francisco.  The bank was built in 1913, and so the architects sought to intermix old and new with spectacular effect. Perhaps the [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F11%2Fvanguard-properties-corporate-headquarters-%E2%80%93-san-francisco%2F&title=Vanguard+Properties+Corporate+Headquarters+%E2%80%93+San+Francisco&desc=Vanguard+Properties+is+a+real-estate+company+based+in+San+Francisco.%C2%A0+They+entrusted+Charles+de+Lisle+architects+with+the+task+of+transforming+the+neoclassical+Crocker+Bank+which+is+located+in+the+he&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Vanguard Properties is a real-estate company based in San Francisco.  They entrusted Charles de Lisle architects with the task of transforming the neoclassical Crocker Bank which is located in the heart of San Francisco.  The bank was built in 1913, and so the architects sought to intermix old and new with spectacular effect. Perhaps the most impressive feature of this office is what was originally the main vault of the bank, now converted into a dining room with almost theatrical characteristics.  The entry also features a towering 12ft steel desk, framed by custom fabric and bound to a 14ft freestanding wall.</p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_2-618x765.jpg"><img onload="NcodeImageResizer.createOn(this);" class="size-full wp-image-3032  aligncenter" title="bank-building_2-618x765" src="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_2-618x765.jpg" alt="" width="494" height="612" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_1-618x769.jpg"><img onload="NcodeImageResizer.createOn(this);" class="size-full wp-image-3033  aligncenter" title="bank-building_1-618x769" src="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_1-618x769.jpg" alt="" width="494" height="615" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_4-618x767.jpg"><img onload="NcodeImageResizer.createOn(this);" class="size-full wp-image-3034  aligncenter" title="bank-building_4-618x767" src="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_4-618x767.jpg" alt="" width="494" height="614" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_8-618x828.jpg"><img onload="NcodeImageResizer.createOn(this);" class="size-full wp-image-3035  aligncenter" title="bank-building_8-618x828" src="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_8-618x828.jpg" alt="" width="494" height="662" /></a></p>
<p>[Pictures via <a href="http://cdlworkshop.com/">Charles de Lisle Architects</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/11/vanguard-properties-corporate-headquarters-%e2%80%93-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Czech Republic</title>
		<link>http://blog.eoffice.net/2009/09/deloitte-czech-republic/</link>
		<comments>http://blog.eoffice.net/2009/09/deloitte-czech-republic/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:09:17 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[czech]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[ian bryan]]></category>
		<category><![CDATA[interiors]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1241</guid>
		<description><![CDATA[In association with British designers SPGA, IBA were executive architects and project managers for the new 7000m2 premises for Deloitte Czech republic in the Nile House building, Prague 8. The project involved extensive custom made furnishings, a representative client suite, staff social areas and the first large implementation of bench tables in the Czech republic. [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F09%2Fdeloitte-czech-republic%2F&title=Deloitte+Czech+Republic&desc=In+association+with+British+designers+SPGA%2C+IBA+were+executive+architects+and+project+managers+for+the+new+7000m2+premises+for+Deloitte+Czech+republic+in+the+Nile+House+building%2C+Prague+8.+The+project&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>In association with British designers SPGA, IBA were executive architects and project managers for the new 7000m2 premises for Deloitte Czech republic in the Nile House building, Prague 8. The project involved extensive custom made furnishings, a representative client suite, staff social areas and the first large implementation of bench tables in the Czech republic. The space is geared towards maximum flexibility, and dramatic headcount fluctuations for hot desking staff.</p>
<p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://img19.imageshack.us/img19/6060/1phpwmmv1lam.jpg" class="aligncenter" width="600" height="390" /></p>
<p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://img19.imageshack.us/img19/4131/2phpdjnvniam.jpg" class="aligncenter" width="600" height="460" /></p>
<p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://img121.imageshack.us/img121/1483/3phpgnmao3am.jpg" class="aligncenter" width="600" height="395" /></p>
<p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://img200.imageshack.us/img200/8215/4phpdjnvniam2.jpg" class="aligncenter" width="467" height="715" /></p>
<p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://img85.imageshack.us/img85/4192/5phpdjnvniam.jpg" class="aligncenter" width="600" height="330" /></p>
<p><a href="http://www.ibarch.cz">Ian Bryan Architects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/09/deloitte-czech-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

