<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyeOffice - Workplace Design and Technology, Office Space and CoWorking &#187; data</title>
	<atom:link href="http://blog.eoffice.net/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eoffice.net</link>
	<description>Workplace Design and Technology, Office Space and CoWorking</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Morse Code LEDs Transmit Data to Phones</title>
		<link>http://blog.eoffice.net/2009/11/morse-code-leds-transmit-data-to-phones/</link>
		<comments>http://blog.eoffice.net/2009/11/morse-code-leds-transmit-data-to-phones/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:00:38 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1680</guid>
		<description><![CDATA[I’m not really sure if this is good or bad news for end consumers, but a couple of Japanese companies have developed a technology that makes it possible to transmit information from blinking LEDs fixed on advertisements to cell phones – using only light. The companies involved in the development include some big names such [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F11%2Fmorse-code-leds-transmit-data-to-phones%2F&title=Morse+Code+LEDs+Transmit+Data+to+Phones&desc=I%E2%80%99m+not+really+sure+if+this+is+good+or+bad+news+for+end+consumers%2C+but+a+couple+of+Japanese+companies+have+developed+a+technology+that+makes+it+possible+to+transmit+information+from+blinking+LEDs+fi&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>I’m not really sure if this is good or bad news for end consumers, but a couple of Japanese companies have developed a technology that makes it possible to transmit information from blinking LEDs fixed on advertisements to cell phones – using only light. The companies involved in the development include some big names such as Toshiba or NEC.</p>
<p>With this new system, Japanese cell phone users don’t have to scan the ubiquitous QR codes anymore to access more information on a certain product or to get coupons but can obtain the data without being physically close to the ads. If you have an ad measuring 1sqm and place LEDs on it, for example, the target user can stand as far as five meters away (the distance can be longer in the case of larger ads). If the users are interested in what’s being offered, it’s enough to point the cell phone to the ad to instantly view the information on the screen.</p>
<p>The LEDs blink about four million times per second and (obviously) require the use of a light-receiving handset (sorry for the silly picture – there are no official photos of the LED system yet). Advertisers can change the blinking frequency to change the content of the information they send to their potential customers.</p>
<p>The technology is on track to be commercialized by 2013.</p>
<p style="text-align: center;"><img onload="NcodeImageResizer.createOn(this);" title="led" src="http://www.mobilecrunch.com/wp-content/uploads/2009/11/led.jpg" alt="led" width="556" height="587" /></p>
<p>Via <a href="http://www.nni.nikkei.co.jp/e/ac/tnks/Nni20091121DA7JX271.htm">Nikkei</a> [registration required, paid subscription]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/11/morse-code-leds-transmit-data-to-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The USB Sofa</title>
		<link>http://blog.eoffice.net/2009/11/the-usb-sofa/</link>
		<comments>http://blog.eoffice.net/2009/11/the-usb-sofa/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:00:17 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[sofa]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1657</guid>
		<description><![CDATA[The USB Sofa by cabracega, including 4 sofas with 14Gb for sharing your files. The Sofas contain inlaid removable disks aiming for storing and sharing contents between users. For sharing, the user just needs to plug one of the 7 cables to his laptop USB port. New addition to your workplace cafeteria? [ Article Source: [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F11%2Fthe-usb-sofa%2F&title=The+USB+Sofa&desc=The+USB+Sofa+by+cabracega%2C+including+4+sofas+with+14Gb+for+sharing+your+files.+The+Sofas+contain+inlaid+removable+disks+aiming+for+storing+and+sharing+contents+between+users.+For+sharing%2C+the+user+jus&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>The USB Sofa by cabracega, including 4 sofas with 14Gb for sharing your files. The Sofas contain inlaid removable disks aiming for storing and sharing contents between users. For sharing, the user just needs to plug one of the 7 cables to his laptop USB port. New addition to your workplace cafeteria?</p>
<p><img onload="NcodeImageResizer.createOn(this);" src="http://www.likecool.com/Home/Design/USB%20Sofa/USB-Sofa.jpg" border="0" alt="USB Sofa" width="580" height="251" /></p>
<p><img onload="NcodeImageResizer.createOn(this);" src="http://www.likecool.com/Home/Design/USB%20Sofa/USB-Sofa_1.jpg" border="0" alt="USB Sofa" /></p>
<p><img onload="NcodeImageResizer.createOn(this);" src="http://www.likecool.com/Home/Design/USB%20Sofa/USB-Sofa_2.jpg" border="0" alt="USB Sofa" /></p>
<p>[ Article Source: <a href="http://www.likecool.com/USB_Sofa--Design--Home.html">LikeCool</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/11/the-usb-sofa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pranav Mistry &#8211; SixthSense Technology</title>
		<link>http://blog.eoffice.net/2009/11/pranav-mistry-sixthsense-technology/</link>
		<comments>http://blog.eoffice.net/2009/11/pranav-mistry-sixthsense-technology/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 22:29:42 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[SixthSense]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1653</guid>
		<description><![CDATA[At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data &#8211; including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop.&#8221; In an onstage Q&#038;A, Mistry says he&#8217;ll open-source the software behind SixthSense, to open its possibilities to all.]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F11%2Fpranav-mistry-sixthsense-technology%2F&title=Pranav+Mistry+-+SixthSense+Technology&desc=At+TEDIndia%2C+Pranav+Mistry+demos+several+tools+that+help+the+physical+world+interact+with+the+world+of+data+-+including+a+deep+look+at+his+SixthSense+device+and+a+new%2C+paradigm-shifting+paper+%22laptop.&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data &#8211; including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop.&#8221; In an onstage Q&#038;A, Mistry says he&#8217;ll open-source the software behind SixthSense, to open its possibilities to all.</p>
<p><object width="540" height="327"><param name="movie" value="http://www.youtube.com/v/YrtANPtnhyg&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YrtANPtnhyg&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="327"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/11/pranav-mistry-sixthsense-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD that lasts 1000 Years</title>
		<link>http://blog.eoffice.net/2009/11/dvd-that-lasts-1000-years/</link>
		<comments>http://blog.eoffice.net/2009/11/dvd-that-lasts-1000-years/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 08:00:22 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DVD]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1603</guid>
		<description><![CDATA[Perfect for time capsules, new kid on the block Cranberry claims that their new DVD will last 1,000 years. Of course no one will be around to dispute that claim, and by then we’ll be using some kind of organic memory light data cell, but hey! Who knows, maybe future generations will want to see [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F11%2Fdvd-that-lasts-1000-years%2F&title=DVD+that+lasts+1000+Years&desc=Perfect+for+time+capsules%2C+new+kid+on+the+block+Cranberry+claims+that+their+new+DVD+will+last+1%2C000+years.+Of+course+no+one+will+be+around+to+dispute+that+claim%2C+and+by+then+we%E2%80%99ll+be+using+some+kind&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Perfect for time capsules, new kid on the block Cranberry claims that their new DVD will last 1,000 years. Of course no one will be around to dispute that claim, and by then we’ll be using some kind of organic memory light data cell, but hey! Who knows, maybe future generations will want to see those vacation photos you took of Grandma Rhoda and Aunt Suzy.</p>
<p>Seriously though, I can see this as being a good thing at the corporate level. The <a href="http://cranberry.com/index.php">DiamonDisc</a> is a standard capacity DVD that can be read with a normal drive. Where it gets interesting is that the disc is resistant to heat (up to 176 degrees), UV, and normal material degradation. No word on if it will survive being microwaved though.</p>
<p><img onload="NcodeImageResizer.createOn(this);" class="alignnone" title="disc" src="http://www.mtib.co.uk/Ade/Alt/images/furniture/duplication.jpg" alt="" width="380" height="306" /></p>
<p>Don’t expect the technology to be cheap though. The discs will cost you $35 each, but the price does go down for larger quantities. You have to send your information to Cranberry to be written to the disc, and then they ship the discs to you. It is possible to buy one of the special burners required to write to the discs yourself, but that drive will set you back a cool $4995.</p>
<p>[ Article Source <a href="http://www.computerworld.com/s/article/9140771/Start_up_claims_its_DVDs_last_1_000_years">Computerworld</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/11/dvd-that-lasts-1000-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

