<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyeOffice - Workplace Design and Technology, Office Space and CoWorking &#187; headquarters</title>
	<atom:link href="http://blog.eoffice.net/tag/headquarters/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eoffice.net</link>
	<description>Workplace Design and Technology, Office Space and CoWorking</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Environmental Office Design &#8211; Paris</title>
		<link>http://blog.eoffice.net/2010/12/environmental-office-design/</link>
		<comments>http://blog.eoffice.net/2010/12/environmental-office-design/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 15:56:25 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[workplace. environment]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=3244</guid>
		<description><![CDATA[The  Foundation Nicolas Hulot for Nature and Humankind is a state approved NGO which is focused on educating people and raising awareness about environmental issues. The HQ is based in the Parisian region of Boulogne-Billancourt. Since the Foundation was growing and needed larger premises they set out to design a new one from scratch. At [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F12%2Fenvironmental-office-design%2F&title=Environmental+Office+Design+-+Paris+&desc=The+%C2%A0Foundation+Nicolas+Hulot+for+Nature+and+Humankind+is+a+state+approved+NGO+which+is+focused+on+educating+people+and+raising+awareness+about+environmental+issues.+The+HQ+is+based+in+the+Parisian+r&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>The  Foundation Nicolas Hulot for Nature and Humankind is a state approved NGO which is focused on educating people and raising awareness about environmental issues. The HQ is based in the Parisian region of Boulogne-Billancourt. Since the Foundation was growing and needed larger premises they set out to design a new one from scratch. At the same time they wanted to incorporate the ecological values on which the foundation operates, and to ensure that there were more collaborative working spaces available. Thus Nicolas Favet Architectes were briefed, and with these requirements in mind they set out to design the new HQ using raw materials such as spruce plywood for space segregation, natural linoleum for the floor and recycled bricks in various other places. As you can see below, the outcome is quite imaginative.</p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/PO1.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-3245" title="Environmental Office Design " src="http://blog.eoffice.net/wp-content/uploads/2010/12/PO1.jpg" alt="Green Office Design Using Natural Materials " width="479" height="466" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/PO2.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-3246" title="Green Office Design " src="http://blog.eoffice.net/wp-content/uploads/2010/12/PO2.jpg" alt="Green Office Design Using Natural Materials " width="477" height="471" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/PO3.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-3247" title="Green Office Design 3" src="http://blog.eoffice.net/wp-content/uploads/2010/12/PO3.jpg" alt="Staircase - natural materials used. Wood and Plants" width="475" height="470" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/12/environmental-office-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Centre &#8211; Melbourne</title>
		<link>http://blog.eoffice.net/2010/12/anz-centre-melbourne/</link>
		<comments>http://blog.eoffice.net/2010/12/anz-centre-melbourne/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:34:41 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[Desk space]]></category>
		<category><![CDATA[eOffice Website]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=3143</guid>
		<description><![CDATA[The ANZ Centre is located in the Docklands of Melbourne, occupying over 130,000sqm and housing over 6,500 employees. With such a large space, and with so many competing requirements, it was important to segregate various areas, yet without losing unity throughout the building. Thus 44 individual hub spaces were scattered around the headquarters, providing social and co-working [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F12%2Fanz-centre-melbourne%2F&title=ANZ+Centre+-+Melbourne+&desc=The+ANZ+Centre+is+located+in+the+Docklands+of+Melbourne%2C+occupying+over+130%2C000sqm+and+housing+over+6%2C500+employees.+With+such+a+large+space%2C+and+with+so+many+competing+requirements%2C+it+was+important+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>The ANZ Centre is located in the Docklands of Melbourne, occupying over 130,000sqm and housing over 6,500 employees. With such a large space, and with so many competing requirements, it was important to segregate various areas, yet without losing unity throughout the building. Thus 44 individual hub spaces were scattered around the headquarters, providing social and co-working areas for employees to utilise. At the same time, connected to these so called hubs are dedicated desks for quite, more &#8216;traditional&#8217;, work.  Around 55% of the work area is collaborative, with the remaining being dedicated private desk space.</p>
<p>The colours and materials used throughout the building are very unconventional for a corporate building, indicating that even the steely eyed corporate world is realising the importance of stylish work environments which increase employee creativity and efficiency. This is something which eOffice very much supports, and we have always stressed the value of cutting edge style in our own work spaces. The ANZ Centre was designed by Australian based  <a href="http://www.hassell.com.au/" target="_blank">HASSELL</a>, who won various awards at the 2010 World Architecture Festival for the work they did here.</p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/anz.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-3144" title="anz" src="http://blog.eoffice.net/wp-content/uploads/2010/12/anz.jpg" alt="" width="544" height="346" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/anz3.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-3145" title="anz3" src="http://blog.eoffice.net/wp-content/uploads/2010/12/anz3.jpg" alt="" width="544" height="816" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/anz1.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-3146" title="anz1" src="http://blog.eoffice.net/wp-content/uploads/2010/12/anz1.jpg" alt="" width="544" height="362" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/anz22.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-large wp-image-3147" title="anz2(2)" src="http://blog.eoffice.net/wp-content/uploads/2010/12/anz22-647x1024.jpg" alt="" width="518" height="819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/12/anz-centre-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diane von Furstenberg Studio Headquarters</title>
		<link>http://blog.eoffice.net/2010/12/diane-von-furstenberg-studio-headquarters/</link>
		<comments>http://blog.eoffice.net/2010/12/diane-von-furstenberg-studio-headquarters/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:10:56 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Dress]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[HQ]]></category>
		<category><![CDATA[Meat Packing District]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Penthouse]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=3110</guid>
		<description><![CDATA[In the mid-70s Diane von Furstenberg made her name with the iconic wrap dress. From there she set about building her business into what it is today,  a luxury fashion house with international reach.  The company’s new headquarters are located in the ultra trendy Meatpacking District in New York City.  The HQ occupies a six [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F12%2Fdiane-von-furstenberg-studio-headquarters%2F&title=Diane+von+Furstenberg+Studio+Headquarters&desc=In+the+mid-70s+Diane+von+Furstenberg+made+her+name+with+the+iconic+wrap+dress.+From+there+she+set+about+building+her+business+into+what+it+is+today%2C+%C2%A0a+luxury+fashion+house+with+international+reach.+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>In the mid-70s Diane von Furstenberg made her name with the iconic wrap dress. From there she set about building her business into what it is today,  a luxury fashion house with international reach.  The company’s new headquarters are located in the ultra trendy Meatpacking District in New York City.  The HQ occupies a six storey building, which is topped off by a jagged edged glass sphere which makes up part of the penthouse suite.  The design was headed by WORK Architecture who aimed to maximise natural light and interblend the historic surroundings with contemporary design. Thus according to them, “<em>instead of hiding new elements behind the historic facades, the project is conceived of as a dialogue between contemporary materials and the renovated elements.”</em></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/dvf-tA-0.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-3111" title="EF070922 001" src="http://blog.eoffice.net/wp-content/uploads/2010/12/dvf-tA-0.jpg" alt="" width="465" height="359" /></a><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/dvf-tA-16.jpg"></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/dvf-tA-16.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-3112" title="EF070922 023" src="http://blog.eoffice.net/wp-content/uploads/2010/12/dvf-tA-16.jpg" alt="" width="360" height="465" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/dvf-tA-5.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-3113" title="dvf-tA-5" src="http://blog.eoffice.net/wp-content/uploads/2010/12/dvf-tA-5.jpg" alt="" width="361" height="465" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/dvf-tA-4.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-3114" title="EF070922 058" src="http://blog.eoffice.net/wp-content/uploads/2010/12/dvf-tA-4.jpg" alt="" width="358" height="465" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/dvf-tA-7.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-3115" title="EF070922 120" src="http://blog.eoffice.net/wp-content/uploads/2010/12/dvf-tA-7.jpg" alt="" width="356" height="465" /></a></p>
<p>[Pictures via <a href="http://work.ac/">WORK Architecture</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/12/diane-von-furstenberg-studio-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanguard Properties Corporate Headquarters – San Francisco</title>
		<link>http://blog.eoffice.net/2010/11/vanguard-properties-corporate-headquarters-%e2%80%93-san-francisco/</link>
		<comments>http://blog.eoffice.net/2010/11/vanguard-properties-corporate-headquarters-%e2%80%93-san-francisco/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:13:27 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Charles de Lisle]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Crocker Bank]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[san fransisco]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=3031</guid>
		<description><![CDATA[Vanguard Properties is a real-estate company based in San Francisco.  They entrusted Charles de Lisle architects with the task of transforming the neoclassical Crocker Bank which is located in the heart of San Francisco.  The bank was built in 1913, and so the architects sought to intermix old and new with spectacular effect. Perhaps the [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F11%2Fvanguard-properties-corporate-headquarters-%E2%80%93-san-francisco%2F&title=Vanguard+Properties+Corporate+Headquarters+%E2%80%93+San+Francisco&desc=Vanguard+Properties+is+a+real-estate+company+based+in+San+Francisco.%C2%A0+They+entrusted+Charles+de+Lisle+architects+with+the+task+of+transforming+the+neoclassical+Crocker+Bank+which+is+located+in+the+he&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Vanguard Properties is a real-estate company based in San Francisco.  They entrusted Charles de Lisle architects with the task of transforming the neoclassical Crocker Bank which is located in the heart of San Francisco.  The bank was built in 1913, and so the architects sought to intermix old and new with spectacular effect. Perhaps the most impressive feature of this office is what was originally the main vault of the bank, now converted into a dining room with almost theatrical characteristics.  The entry also features a towering 12ft steel desk, framed by custom fabric and bound to a 14ft freestanding wall.</p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_2-618x765.jpg"><img onload="NcodeImageResizer.createOn(this);" class="size-full wp-image-3032  aligncenter" title="bank-building_2-618x765" src="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_2-618x765.jpg" alt="" width="494" height="612" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_1-618x769.jpg"><img onload="NcodeImageResizer.createOn(this);" class="size-full wp-image-3033  aligncenter" title="bank-building_1-618x769" src="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_1-618x769.jpg" alt="" width="494" height="615" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_4-618x767.jpg"><img onload="NcodeImageResizer.createOn(this);" class="size-full wp-image-3034  aligncenter" title="bank-building_4-618x767" src="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_4-618x767.jpg" alt="" width="494" height="614" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_8-618x828.jpg"><img onload="NcodeImageResizer.createOn(this);" class="size-full wp-image-3035  aligncenter" title="bank-building_8-618x828" src="http://blog.eoffice.net/wp-content/uploads/2010/11/bank-building_8-618x828.jpg" alt="" width="494" height="662" /></a></p>
<p>[Pictures via <a href="http://cdlworkshop.com/">Charles de Lisle Architects</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/11/vanguard-properties-corporate-headquarters-%e2%80%93-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Head Office &#8211; Palo Alto</title>
		<link>http://blog.eoffice.net/2010/11/facebook-head-office-palo-alto/</link>
		<comments>http://blog.eoffice.net/2010/11/facebook-head-office-palo-alto/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:47:55 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=2819</guid>
		<description><![CDATA[Facebook has a new head office located in Palo Alto California.  The offices were designed by Studio 0+A, and as expect are highly unique!  The designers were tasked with preserving the history and feel of the building, yet all within the dynamic environment one would expect from a young creative web company such as Facebook. [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F11%2Ffacebook-head-office-palo-alto%2F&title=Facebook+Head+Office+-+Palo+Alto+&desc=Facebook+has+a+new+head+office+located+in+Palo+Alto+California.+%C2%A0The+offices+were+designed+by+Studio+0%2BA%2C+and+as+expect+are+highly+unique%21+%C2%A0The+designers+were+tasked+with+preserving+the+history+and+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Facebook has a new head office located in Palo Alto California.  The offices were designed by Studio 0+A, and as expect are highly unique!  The designers were tasked with preserving the history and feel of the building, yet all within the dynamic environment one would expect from a young creative web company such as Facebook. As a result many of the walls were left unfinished , with employees being encouraged to write on them!</p>
<p>Facebook wanted to maintain the separate identity of each division in the company, it being felt that it would help the numerous employees who are coming from various locations settle in. Yet at the same time the seemingly separate elements form a cohesive harmony, all working together rather well.</p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/Facebook-Head-Office-with-uniquely-interior-in-California.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2820" title="Facebook-Head-Office-with-uniquely-interior-in-California" src="http://blog.eoffice.net/wp-content/uploads/2010/11/Facebook-Head-Office-with-uniquely-interior-in-California.jpg" alt="" width="550" height="739" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/Facebook-Head-Office-with-uniquely-interior.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2821" title="Facebook-Head-Office-with-uniquely-interior" src="http://blog.eoffice.net/wp-content/uploads/2010/11/Facebook-Head-Office-with-uniquely-interior.jpg" alt="" width="550" height="449" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/office-interior-design.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2822" title="office-interior-design" src="http://blog.eoffice.net/wp-content/uploads/2010/11/office-interior-design.jpg" alt="" width="550" height="562" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/Modern-Office-Design.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2823" title="Modern-Office-Design" src="http://blog.eoffice.net/wp-content/uploads/2010/11/Modern-Office-Design.jpg" alt="" width="550" height="451" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/Modern-Office-ideas.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2824" title="Modern-Office-ideas" src="http://blog.eoffice.net/wp-content/uploads/2010/11/Modern-Office-ideas.jpg" alt="" width="550" height="447" /></a></p>
<p>[Pictures <a href="http://www.designrumahku.com/">Via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/11/facebook-head-office-palo-alto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Head Office – Portugal</title>
		<link>http://blog.eoffice.net/2010/10/vodafone-head-office-%e2%80%93-portugal/</link>
		<comments>http://blog.eoffice.net/2010/10/vodafone-head-office-%e2%80%93-portugal/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:00:31 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=2742</guid>
		<description><![CDATA[Vodafone was launched on 1 January 1984, it started life as a tiny UK startup but after a series of mergers and acquisitions it has grown to one of the largest telecommunication giants in Europe. The company’s head office in Portugal definitely stands testament to the company’s solid presence in the market, exuding grandeur, confidence [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F10%2Fvodafone-head-office-%E2%80%93-portugal%2F&title=Vodafone+Head+Office+%E2%80%93+Portugal&desc=Vodafone+was+launched+on+1+January+1984%2C+it+started+life+as+a+tiny+UK+startup+but+after+a+series+of+mergers+and+acquisitions+it+has+grown+to+one+of+the+largest+telecommunication+giants+in+Europe.+The+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Vodafone was launched on 1 January 1984, it started life as a tiny UK startup but after a series of mergers and acquisitions it has grown to one of the largest telecommunication giants in Europe. The company’s head office in Portugal definitely stands testament to the company’s solid presence in the market, exuding grandeur, confidence and style. The offices where built in Porto, Portugal&#8217;s second largest city.</p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/10/vfone13.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2743" title="vfone13" src="http://blog.eoffice.net/wp-content/uploads/2010/10/vfone13.jpg" alt="" width="561" height="377" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/10/v1.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2744" title="v1" src="http://blog.eoffice.net/wp-content/uploads/2010/10/v1.jpg" alt="" width="544" height="672" /></a></p>
<p>The building was designed by Barbosa e Guimaraes Arquitectos, the well known Portuguese architects. They wished to reflect the company’s motto “Vodafone Life, Life in Motion”, and they felt that the best way to stay true to such beliefs was to create a building that appears to be out of balance and challenges the traditional motionless character of a building. The use of industrial materials is not limited to the outside, but also extends to the interior of the building.</p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/10/vfone10.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2746" title="vfone10" src="http://blog.eoffice.net/wp-content/uploads/2010/10/vfone10.jpg" alt="" width="561" height="377" /></a></p>
