<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyeOffice - Workplace Design and Technology, Office Space and CoWorking &#187; Innovation</title>
	<atom:link href="http://blog.eoffice.net/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eoffice.net</link>
	<description>Workplace Design and Technology, Office Space and CoWorking</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microsoft Concept Keyboard</title>
		<link>http://blog.eoffice.net/2010/11/microsoft-concept-keyboard/</link>
		<comments>http://blog.eoffice.net/2010/11/microsoft-concept-keyboard/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:17:22 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office Technology]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[UIST]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=2859</guid>
		<description><![CDATA[Microsoft has developed a new concept keyboard, which it calls the &#8220;Adaptive Keyboard&#8221;.  This is just a prototype, and unfortunately there are no immediate plans to turn it into an actual product.  The keyboard seems particularly suited to professionals who can often feel that the standard keyboard is either too cramped or limited for their [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F11%2Fmicrosoft-concept-keyboard%2F&title=Microsoft+Concept+Keyboard+&desc=Microsoft+has+developed+a+new+concept+keyboard%2C+which+it+calls+the+%22Adaptive+Keyboard%22.+%C2%A0This+is+just+a+prototype%2C+and+unfortunately+there+are+no+immediate+plans+to+turn+it+into+an+actual+product.+%C2%A0&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Microsoft has developed a new concept keyboard, which it calls the &#8220;Adaptive Keyboard&#8221;.  This is just a prototype, and unfortunately there are no immediate plans to turn it into an actual product.  The keyboard seems particularly suited to professionals who can often feel that the standard keyboard is either too cramped or limited for their requirements, thereby decreasing productivity. Addressing such issues, the keyboard is able to adjust content according to the context in which tasks are being performed. In addition, at the top of the device there is an integrated touch sensitive screen which allows for additional functionality.</p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/microsoft-adaptive-keyboard-08-12-2010.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2860" title="microsoft-adaptive-keyboard-08-12-2010" src="http://blog.eoffice.net/wp-content/uploads/2010/11/microsoft-adaptive-keyboard-08-12-2010.jpg" alt="" width="540" height="209" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/adaptive-keyboard-by-microsoft_02_L9KDr_58.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2861" title="adaptive-keyboard-by-microsoft_02_L9KDr_58" src="http://blog.eoffice.net/wp-content/uploads/2010/11/adaptive-keyboard-by-microsoft_02_L9KDr_58.jpg" alt="" width="550" height="267" /></a></p>
<p>Below is a video for this year’s UIST Student Innovation Contest.  Microsoft will given free rein to students to do whatever they like to the keyboard, with a prize at the end for the most innovative ideas.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="327" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ojusRO38Tdc?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="327" src="http://www.youtube.com/v/ojusRO38Tdc?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/11/microsoft-concept-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Principles for Innovators to live by on the Web &#8211; Fred Wilson</title>
		<link>http://blog.eoffice.net/2010/01/six-words-for-innovators-to-live-by-on-the-fred-wilson/</link>
		<comments>http://blog.eoffice.net/2010/01/six-words-for-innovators-to-live-by-on-the-fred-wilson/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:00:58 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[disruption]]></category>
		<category><![CDATA[Fred Wilson]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=2086</guid>
		<description><![CDATA[Venture Capitalist and blogger Fred Wilson gave a talk a few days ago at Google’s headquarters in Mountain View. The key point of his talk was about disruption — what companies are doing out there to change the technology space. Nothing earth-shatteringly new, but interesting insights from a smart guy. This hour long talk includes [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F01%2Fsix-words-for-innovators-to-live-by-on-the-fred-wilson%2F&title=Six+Principles+for+Innovators+to+live+by+on+the+Web+-+Fred+Wilson&desc=Venture+Capitalist+and+blogger+Fred+Wilson+gave+a+talk+a+few+days+ago+at+Google%E2%80%99s+headquarters+in+Mountain+View.+The+key+point+of+his+talk+was+about+disruption+%E2%80%94+what+companies+are+doing+out+there&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Venture Capitalist and blogger Fred Wilson gave a talk a few days ago at Google’s headquarters in Mountain View. The key point of his talk was about disruption — what companies are doing out there to change the technology space. Nothing earth-shatteringly new, but interesting insights from a smart guy.</p>
<p>This hour long talk includes his six words to live by on the Internet: Global, Social, Open, Mobile, Playful, Intelligent — and a bonus seventh one: Instantaneous. As an investor in Twitter, it shouldn’t be a surprise that Wilson included this last one. </p>
<p><object width="540" height="437"><param name="movie" value="http://www.youtube.com/v/mAk1MX3ES_g&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mAk1MX3ES_g&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="437"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/01/six-words-for-innovators-to-live-by-on-the-fred-wilson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Metcalfe &#8211; Sharing Life Lessons</title>
		<link>http://blog.eoffice.net/2010/01/bob-metcalfe-sharing-life-lessons/</link>
		<comments>http://blog.eoffice.net/2010/01/bob-metcalfe-sharing-life-lessons/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:00:08 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Bob Metcalfe]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=2083</guid>
		<description><![CDATA[Bob Metcalfe led invention, standardization, and commercialization of the Ethernet local-area networking system for personal computers. In this discussion, Metcalfe is joined by Cisco Senior Vice President Kathy Hill to discuss his experiences in the technology industry, life lessons and current passions. A fascinating insight into one of the greater Entrepreneurs of our time.]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F01%2Fbob-metcalfe-sharing-life-lessons%2F&title=Bob+Metcalfe+-+Sharing+Life+Lessons&desc=Bob+Metcalfe+led+invention%2C+standardization%2C+and+commercialization+of+the+Ethernet+local-area+networking+system+for+personal+computers.+In+this+discussion%2C+Metcalfe+is+joined+by+Cisco+Senior+Vice+Pres&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Bob Metcalfe led invention, standardization, and commercialization of the Ethernet local-area networking system for personal computers. In this discussion, Metcalfe is joined by Cisco Senior Vice President Kathy Hill to discuss his experiences in the technology industry, life lessons and current passions. A fascinating insight into one of the greater Entrepreneurs of our time.</p>
<p><object width="540" height="437"><param name="movie" value="http://www.youtube.com/v/PzrP4GZKdd4&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PzrP4GZKdd4&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="437"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/01/bob-metcalfe-sharing-life-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patents that shaped and misshaped 2009</title>
		<link>http://blog.eoffice.net/2010/01/patents-that-shaped-and-misshaped-2009/</link>
		<comments>http://blog.eoffice.net/2010/01/patents-that-shaped-and-misshaped-2009/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:00:46 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1907</guid>
		<description><![CDATA[For The New York Times Magazine’s annual “Year in Ideas” issue, published this Sunday, Paula Scher illustrated a chart of selected 2009 patents, classified on a spectrum from “When Real Life Isn’t Exciting Enough” to “There Must Be an Easier Way.” Note striped socks were not patented until this year; “At Last,” indeed. The chart [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F01%2Fpatents-that-shaped-and-misshaped-2009%2F&title=Patents+that+shaped+and+misshaped+2009&desc=For+The+New+York+Times+Magazine%E2%80%99s+annual+%E2%80%9CYear+in+Ideas%E2%80%9D+issue%2C+published+this+Sunday%2C+Paula+Scher+illustrated+a+chart+of+selected+2009+patents%2C+classified+on+a+spectrum+from+%E2%80%9CWhen+Real+Life+I&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>For <em>The New York Times Magazine’s</em> annual “Year in Ideas” issue, published this Sunday, Paula Scher illustrated a <a href="http://www.nytimes.com/imagepages/2009/12/13/magazine/13endpaper.html?ref=magazine" target="_blank">chart of selected 2009 patents</a>, classified on a spectrum from “When Real Life Isn’t Exciting Enough” to “There Must Be an Easier Way.” Note striped socks were not patented until this year; “At Last,” indeed. The chart was compiled by Alexandra Horowitz and Ammon Shea.</p>
<div>
<div>
<div>
<div><a onclick="window.open('http://pentagram.com/en/PS_Patents_Lg.php','popup','width=878,height=1000,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://pentagram.com/en/PS_Patents_Lg.php"><img onload="NcodeImageResizer.createOn(this);" title="2009 was the year of the bacon comb and other innovations. Click to enlarge." src="http://pentagram.com/en/PS_Patents_620.jpg" alt="PS_Patents_620.jpg" width="620" height="706" /></a></div>
</div>
<div>
<div>2009 was the year of the bacon comb and other innovations. Click to enlarge.</div>
</div>
</div>
</div>
<p>[ Article Source: <a href="http://pentagram.com/en/new/2009/12/the-year-in-questionable-paten.php">Pentagram</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/01/patents-that-shaped-and-misshaped-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Andy Stanford-Clark &#8211; A Master Inventor at Work &#8211; Automating your Home or Office</title>
		<link>http://blog.eoffice.net/2009/11/dr-andy-stanford-clark-a-master-inventor-at-work-automating-your-home-or-office/</link>
		<comments>http://blog.eoffice.net/2009/11/dr-andy-stanford-clark-a-master-inventor-at-work-automating-your-home-or-office/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:49:03 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[remote]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1704</guid>
		<description><![CDATA[Dr. Andy Stanford-Clark explains how he solves everyday problems with thinking that focuses on the idea of a smarter planet, often with existing technology. His house Twitters and now, so does the Red Funnel Ferry line that he uses to commute from his home on the Isle of Wight to the IBM Hursley Lab. Andy&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F11%2Fdr-andy-stanford-clark-a-master-inventor-at-work-automating-your-home-or-office%2F&title=Dr.+Andy+Stanford-Clark+-+A+Master+Inventor+at+Work+-+Automating+your+Home+or+Office&desc=Dr.+Andy+Stanford-Clark+explains+how+he+solves+everyday+problems+with+thinking+that+focuses+on+the+idea+of+a+smarter+planet%2C+often+with+existing+technology.+His+house+Twitters+and+now%2C+so+does+the+Red&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Dr. Andy Stanford-Clark explains how he solves everyday problems with thinking that focuses on the idea of a smarter planet, often with existing technology. His house Twitters and now, so does the Red Funnel Ferry line that he uses to commute from his home on the Isle of Wight to the IBM Hursley Lab.</p>
<p>Andy&#8217;s work with Home Automation is slowly revolutionising the way we interact with objects and devices we own. With the ability to globally remotely control and monitor anything from a light to the temperature or water meter reading in your home, home owners and consumers are able to better control or maintain those things in their lives that are important to them. The implications on an industrial level are staggering, with huge potential for enhanced efficiency and cost reduction.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="437" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZiOn2fGeGdM&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="437" src="http://www.youtube.com/v/ZiOn2fGeGdM&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><img onload="NcodeImageResizer.createOn(this);" class="alignnone" src="http://www.ugotrade.com/wordpress/wp-content/uploads/2008/12/andystanfordclark.jpg" alt="" width="450" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/11/dr-andy-stanford-clark-a-master-inventor-at-work-automating-your-home-or-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Entrepreneurs Innovate at ICFF</title>
		<link>http://blog.eoffice.net/2009/05/design-entrepreneurs-innovate-at-icff/</link>
		<comments>http://blog.eoffice.net/2009/05/design-entrepreneurs-innovate-at-icff/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:27:19 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=849</guid>
		<description><![CDATA[The program said &#8220;the key to success-now more than ever- is INNOVATION. How are designers, architects businesses and schools reinventing themselves to fit 21st century models?&#8221; Susan Szenasy of Metropolis hosted, shown above with James Ludwig, Vice President of Design for the office furniture company Steelcase, not a company with a reputation for being cutting [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F05%2Fdesign-entrepreneurs-innovate-at-icff%2F&title=Design+Entrepreneurs+Innovate+at+ICFF&desc=%0D%0A%0D%0AThe+program+said+%22the+key+to+success-now+more+than+ever-+is+INNOVATION.+How+are+designers%2C+architects+businesses+and+schools+reinventing+themselves+to+fit+21st+century+models%3F%22+Susan+Szenasy+of+Me&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://www.treehugger.com/susan-steelcase.jpg" class="aligncenter" width="468" height="308" /></p>
<p>The program said &#8220;the key to success-now more than ever- is INNOVATION. How are designers, architects businesses and schools reinventing themselves to fit 21st century models?&#8221; Susan Szenasy of Metropolis hosted, shown above with James Ludwig, Vice President of Design for the office furniture company Steelcase, not a company with a reputation for being cutting edge. That is going to change.</p>
<p>Ludwig made some interesting predictions about the future of the office:</p>
<p>Ludwig&#8217;s main thrust is that the only businesses that are going to survive are those that promote collaboration and communication. With technology at hand or coming, there really is no other point in going to an office. &#8220;Fixed and mobile devices give information a seat at the table.&#8221;</p>
<p>The office of the future will be affected by:</p>
<p><strong>1) A new sobriety:</strong> smaller, simpler.</p>
<p><strong>2) Google:</strong> will it scan everything, become the repository of knowledge? Will the workplace simply be a pipeline to Google?</p>
<p><strong>3) Telepresence: </strong>will high definition video conferencing change the way we collaborate?</p>
<p><strong>4) New Devices drive new postures: </strong>will smaller, lighter more flexible wireless tools eliminate the need to sit at a desk?</p>
<p><strong>5) Resource use:</strong> Everything will just have to use less.</p>
<p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://www.treehugger.com/susan-yost.jpg" class="aligncenter" width="468" height="272" /></p>
<p>Peter Yost writes for Building Green, a great resource for anyone interested in green architecture, and a major source for TreeHugger posts. He made some interesting predictions about the future of housing in America:</p>
<p><strong>1) Build with less space.</strong> The American home had been growing on average by 75 square feet per year, because people equated space with value; as we have pointed out many times on TreeHugger, the bigger the house, the lower the cost per square foot. But the carbon footprint of a house goes up proportionately with its geographical footprint, and the cost of operating these houses will become prohibitive with rising energy costs.<br />
<strong><br />
2. Heat people, not spaces. </strong>We should be heating and cooling by task, not whole rooms, let alone whole houses. He even predicted that we might wear heated clothing to reduce the temperature in our homes to less than we might consider comfortable.</p>
<p><strong>3. Fuel will drive change. </strong>with increasing energy costs there will be a strong incentive to reduce the use of cars, and access to transit will drive real estate values.</p>
<p><strong>4) Transportation alternatives will become more viable. </strong>We will choose our vehicle by task: a bike for short and local, cars when we need them. We will probably look at cars as a service rather than ownership.</p>
<p><strong>5) Water 17% of all the energy consumed in the State of California goes to cleaning and moving water.</strong> We have to use less, and we have to stop using drinking water to flush toilets and water our gardens. </p>
<p><a href="http://www.treehugger.com/files/2009/05/design-entrepreneurs-icff.php">TreeHugger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/05/design-entrepreneurs-innovate-at-icff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lappers Trays</title>
		<link>http://blog.eoffice.net/2009/03/lappers-trays/</link>
		<comments>http://blog.eoffice.net/2009/03/lappers-trays/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:02:22 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[archer]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[lappers]]></category>
		<category><![CDATA[melamine]]></category>
		<category><![CDATA[tray]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=464</guid>
		<description><![CDATA[Is there anything more annoying than trying to balance a tray of food and have everything slip and slide. Just imagine how much easier it would be if everything would stay in place! Lappers, Archer Innovations new ergonomically designed dinner trays, do just that and do it beautifully in bright, trendy colors and patterns. Lappers [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F03%2Flappers-trays%2F&title=Lappers+Trays&desc=Is+there+anything+more+annoying+than+trying+to+balance+a+tray+of+food+and+have+everything+slip+and+slide.+Just+imagine+how+much+easier+it+would+be+if+everything+would+stay+in+place%21+Lappers%2C+Archer+In&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://images.cabelas.com/is/image/cabelas/s7_630393_renderset_01?$main-Medium$" title="Leppers Trays" class="alignleft" width="380" height="220" />Is there anything more annoying than trying to balance a tray of food and have everything slip and slide. Just imagine how much easier it would be if everything would stay in place! Lappers, Archer Innovations new ergonomically designed dinner trays, do just that and do it beautifully in bright, trendy colors and patterns. Lappers Trays are made from durable melamine and have indentions for a dish and a cup that are fitted with anti slip silicone mats. It means, the dish and cup stay in place even when the tray is tilted! They are dishwasher safe and they are available in different fun patterns. </p>
<p>source: <a href="http://www.holycool.net/2009/03/lappers-trays.html">HolyCool.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/03/lappers-trays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Winner Small Projects Midlands and East Anglia. eOffice does it again!</title>
		<link>http://blog.eoffice.net/2008/09/regional-winner-small-projects-midlands-and-east-anglia-eoffice-did-it-again/</link>
		<comments>http://blog.eoffice.net/2008/09/regional-winner-small-projects-midlands-and-east-anglia-eoffice-did-it-again/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 10:41:16 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[BCO award]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[eOffice Website]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Midlands]]></category>
		<category><![CDATA[Tech]]></category>
