<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyeOffice - Workplace Design and Technology, Office Space and CoWorking &#187; led</title>
	<atom:link href="http://blog.eoffice.net/tag/led/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eoffice.net</link>
	<description>Workplace Design and Technology, Office Space and CoWorking</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Morse Code LEDs Transmit Data to Phones</title>
		<link>http://blog.eoffice.net/2009/11/morse-code-leds-transmit-data-to-phones/</link>
		<comments>http://blog.eoffice.net/2009/11/morse-code-leds-transmit-data-to-phones/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:00:38 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1680</guid>
		<description><![CDATA[I’m not really sure if this is good or bad news for end consumers, but a couple of Japanese companies have developed a technology that makes it possible to transmit information from blinking LEDs fixed on advertisements to cell phones – using only light. The companies involved in the development include some big names such [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F11%2Fmorse-code-leds-transmit-data-to-phones%2F&title=Morse+Code+LEDs+Transmit+Data+to+Phones&desc=I%E2%80%99m+not+really+sure+if+this+is+good+or+bad+news+for+end+consumers%2C+but+a+couple+of+Japanese+companies+have+developed+a+technology+that+makes+it+possible+to+transmit+information+from+blinking+LEDs+fi&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>I’m not really sure if this is good or bad news for end consumers, but a couple of Japanese companies have developed a technology that makes it possible to transmit information from blinking LEDs fixed on advertisements to cell phones – using only light. The companies involved in the development include some big names such as Toshiba or NEC.</p>
<p>With this new system, Japanese cell phone users don’t have to scan the ubiquitous QR codes anymore to access more information on a certain product or to get coupons but can obtain the data without being physically close to the ads. If you have an ad measuring 1sqm and place LEDs on it, for example, the target user can stand as far as five meters away (the distance can be longer in the case of larger ads). If the users are interested in what’s being offered, it’s enough to point the cell phone to the ad to instantly view the information on the screen.</p>
<p>The LEDs blink about four million times per second and (obviously) require the use of a light-receiving handset (sorry for the silly picture – there are no official photos of the LED system yet). Advertisers can change the blinking frequency to change the content of the information they send to their potential customers.</p>
<p>The technology is on track to be commercialized by 2013.</p>
<p style="text-align: center;"><img onload="NcodeImageResizer.createOn(this);" title="led" src="http://www.mobilecrunch.com/wp-content/uploads/2009/11/led.jpg" alt="led" width="556" height="587" /></p>
<p>Via <a href="http://www.nni.nikkei.co.jp/e/ac/tnks/Nni20091121DA7JX271.htm">Nikkei</a> [registration required, paid subscription]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/11/morse-code-leds-transmit-data-to-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Man With No Shadow by Makoto Tojiki</title>
		<link>http://blog.eoffice.net/2009/07/the-man-with-no-shadow-by-makoto-tojiki/</link>
		<comments>http://blog.eoffice.net/2009/07/the-man-with-no-shadow-by-makoto-tojiki/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:15:44 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1078</guid>
		<description><![CDATA[The Man With No Shadow by Makoto Tojiki is a life-sized LED light sculpture of a man that welcomed visitors to Tojiki&#8217;s stand at SaloneSatellite. The Man was just one of some very interesting lighting projects by Tojiki. Tobias Franzel also got a lot of attention by challenging passersby to a quick game of ping-pong. [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F07%2Fthe-man-with-no-shadow-by-makoto-tojiki%2F&title=The+Man+With+No+Shadow+by+Makoto+Tojiki&desc=%0D%0A%0D%0AThe+Man+With+No+Shadow+by+Makoto+Tojiki+is+a+life-sized+LED+light+sculpture+of+a+man+that+welcomed+visitors+to+Tojiki%27s+stand+at+SaloneSatellite.+The+Man+was+just+one+of+some+very+interesting+ligh&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://mocoloco.com/upload/2009/06/the_man_with_no/sat_tojiki.jpg" class="aligncenter" width="468" height="800" /></p>
<p>The Man With No Shadow by Makoto Tojiki is a life-sized LED light sculpture of a man that welcomed visitors to Tojiki&#8217;s stand at SaloneSatellite. The Man was just one of some very interesting lighting projects by Tojiki. Tobias Franzel also got a lot of attention by challenging passersby to a quick game of ping-pong. Franzel is the designer of a door that flips into a ping-pong table for two players. Birds on a wire are a common outdoor scene, so why not put them to work on a clothesline? Angelo is a bird-shaped clothespin by Valentina Frosini. And students from the product design department of the University of Lincoln had a solid variety of work at their stand, including some sharp laser cut clock towers.</p>
<p><a href="http://mocoloco.com/archives/011287.php#more">Mocoloco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/07/the-man-with-no-shadow-by-makoto-tojiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Introduces Dimming LED Bulb Controlled via Remote</title>
		<link>http://blog.eoffice.net/2009/06/sharp-introduces-dimming-led-bulb-controlled-via-remote/</link>
		<comments>http://blog.eoffice.net/2009/06/sharp-introduces-dimming-led-bulb-controlled-via-remote/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:24:36 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenery]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[sharp]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1021</guid>
		<description><![CDATA[We&#8217;ve replaced almost all our light bulbs with eco-friendly compact fluorescents, but there are still some lamps we still use energy hogging incandescents with &#8212; such as the light in our office. There&#8217;s just something about the pairing of CFLs and my LCD monitor that makes our eyes want to bleed. Both provide relatively harsh [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F06%2Fsharp-introduces-dimming-led-bulb-controlled-via-remote%2F&title=Sharp+Introduces+Dimming+LED+Bulb+Controlled+via+Remote&desc=%0D%0A%0D%0AWe%27ve+replaced+almost+all+our+light+bulbs+with+eco-friendly+compact+fluorescents%2C+but+there+are+still+some+lamps+we+still+use+energy+hogging+incandescents+with+--+such+as+the+light+in+our+office.+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://www.unplggd.com/uimages/unplggd/062309_sz_sharpled.jpg" class="aligncenter" width="540" height="292" /></p>
<p>We&#8217;ve replaced almost all our light bulbs with eco-friendly compact fluorescents, but there are still some lamps we still use energy hogging incandescents with &#8212; such as the light in our office. There&#8217;s just something about the pairing of CFLs and my LCD monitor that makes our eyes want to bleed. Both provide relatively harsh lighting, and since CFLs can&#8217;t really be adjusted we&#8217;ve let this one lamp slip. We may change our tune as soon as Sharp releases its LEDs. The bulbs come with a remote control which let you scroll through seven different intensities of white. It&#8217;s similar to a dimmer&#8230; As with most cool things, they&#8217;ll be in Japan first. Hopefully they&#8217;ll cross the Pacific soon!</p>
<p><a href="http://dvice.com/">Dvice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/06/sharp-introduces-dimming-led-bulb-controlled-via-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tunto LED Wooden Lamp</title>
		<link>http://blog.eoffice.net/2009/03/the-tunto-led-wooden-lamp/</link>
		<comments>http://blog.eoffice.net/2009/03/the-tunto-led-wooden-lamp/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 09:49:29 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[finnish]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[red dot]]></category>
		<category><![CDATA[tunto]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=457</guid>
		<description><![CDATA[A very elegantly designed LED lamp by Tunto which has won the international Red Dot Design 2009 Award for this brilliant lamp that operates by touch and has no visible switches and nicely combines digital technology with natural wood. The lamp was designed by Mikko Krakkainen, and it is available to pre-order from the FinnishDesignShop [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F03%2Fthe-tunto-led-wooden-lamp%2F&title=The+Tunto+LED+Wooden+Lamp&desc=A+very+elegantly+designed+LED+lamp+by+Tunto+which+has+won+the+international+Red+Dot+Design+2009+Award+for+this+brilliant+lamp+that+operates+by+touch+and+has+no+visible+switches+and+nicely+combines+dig&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://2.bp.blogspot.com/_ILu1STSpTMs/ScD_L1rwDVI/AAAAAAAADWQ/NS7bP4Id9eI/s400/1Tunto09_iso.jpg" title="Tunto Led Lamp" class="alignleft" width="400" height="400" />A very elegantly designed LED lamp by Tunto which has won the international Red Dot Design 2009 Award for this brilliant lamp that operates by touch and has no visible switches and nicely combines digital technology with natural wood. The lamp was designed by Mikko Krakkainen, and it is available to pre-order from the <a href="http://www.finnishdesignshop.com/tunto-led-p-3612.html?language=en&#038;country=222">FinnishDesignShop</a> for 495 Euros, about $650.</p>
<p>More info: <a href="http://www.geeky-gadgets.com/?p=12538">Geekly-Gadgets.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/03/the-tunto-led-wooden-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

