<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyeOffice - Workplace Design and Technology, Office Space and CoWorking &#187; remote</title>
	<atom:link href="http://blog.eoffice.net/tag/remote/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eoffice.net</link>
	<description>Workplace Design and Technology, Office Space and CoWorking</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dr. Andy Stanford-Clark &#8211; A Master Inventor at Work &#8211; Automating your Home or Office</title>
		<link>http://blog.eoffice.net/2009/11/dr-andy-stanford-clark-a-master-inventor-at-work-automating-your-home-or-office/</link>
		<comments>http://blog.eoffice.net/2009/11/dr-andy-stanford-clark-a-master-inventor-at-work-automating-your-home-or-office/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:49:03 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[remote]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1704</guid>
		<description><![CDATA[Dr. Andy Stanford-Clark explains how he solves everyday problems with thinking that focuses on the idea of a smarter planet, often with existing technology. His house Twitters and now, so does the Red Funnel Ferry line that he uses to commute from his home on the Isle of Wight to the IBM Hursley Lab. Andy&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F11%2Fdr-andy-stanford-clark-a-master-inventor-at-work-automating-your-home-or-office%2F&title=Dr.+Andy+Stanford-Clark+-+A+Master+Inventor+at+Work+-+Automating+your+Home+or+Office&desc=Dr.+Andy+Stanford-Clark+explains+how+he+solves+everyday+problems+with+thinking+that+focuses+on+the+idea+of+a+smarter+planet%2C+often+with+existing+technology.+His+house+Twitters+and+now%2C+so+does+the+Red&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Dr. Andy Stanford-Clark explains how he solves everyday problems with thinking that focuses on the idea of a smarter planet, often with existing technology. His house Twitters and now, so does the Red Funnel Ferry line that he uses to commute from his home on the Isle of Wight to the IBM Hursley Lab.</p>
<p>Andy&#8217;s work with Home Automation is slowly revolutionising the way we interact with objects and devices we own. With the ability to globally remotely control and monitor anything from a light to the temperature or water meter reading in your home, home owners and consumers are able to better control or maintain those things in their lives that are important to them. The implications on an industrial level are staggering, with huge potential for enhanced efficiency and cost reduction.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="437" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZiOn2fGeGdM&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="437" src="http://www.youtube.com/v/ZiOn2fGeGdM&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><img onload="NcodeImageResizer.createOn(this);" class="alignnone" src="http://www.ugotrade.com/wordpress/wp-content/uploads/2008/12/andystanfordclark.jpg" alt="" width="450" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/11/dr-andy-stanford-clark-a-master-inventor-at-work-automating-your-home-or-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Pro Presenter R800 &#8211; Remotes with Frickin&#8217; Lasers</title>
		<link>http://blog.eoffice.net/2009/08/logitech-pro-presenter-r800-remotes-with-frickin-lasers/</link>
		<comments>http://blog.eoffice.net/2009/08/logitech-pro-presenter-r800-remotes-with-frickin-lasers/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 22:15:35 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[presenter]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[remote]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/2009/08/logitech-pro-presenter-r800-remotes-with-frickin-lasers/</guid>
		<description><![CDATA[This is another one of those &#8220;must have&#8221; gadgets for which the cool-factor far outweighs the usefulness factor. The Logitech Professional Presenter R800 is a wireless remote control for running PowerPoint presentations. The remote has various timer and vibrate settings and an LCD display so that you can pace your presentation and monitor your remaining [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F08%2Flogitech-pro-presenter-r800-remotes-with-frickin-lasers%2F&title=Logitech+Pro+Presenter+R800+-+Remotes+with+Frickin%27+Lasers&desc=%0A%0AThis+is+another+one+of+those+%22must+have%22+gadgets+for+which+the+cool-factor+far+outweighs+the+usefulness+factor.+The+Logitech+Professional+Presenter+R800+is+a+wireless+remote+control+for+running+Powe&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://www.everythingusb.com/images/list/logitech_professional_presenter_r800_news.jpg" class="aligncenter" width="400" height="392" /></p>
<p>This is another one of those &#8220;must have&#8221; gadgets for which the cool-factor far outweighs the usefulness factor. The Logitech Professional Presenter R800 is a wireless remote control for running PowerPoint presentations. The remote has various timer and vibrate settings and an LCD display so that you can pace your presentation and monitor your remaining time. With a maximum range of 100ft you can roam the room and interact with your audience all you want with much fear of losing control of your slides. In addition, the remote displays signal strength of the connection to the USB wireless transmitter so you&#8217;ll know when you are about to go out of range.</p>
<p>The R800 is also packing a high visibility green laser pointer. Green lasers are a huge improvement for laser pointer as the beam is much more visible especially useful where you can&#8217;t dim the lights. All this is run on 2 AAA batteries so you don&#8217;t have to fuss with rechargeables unless you want to. You&#8217;ll have to justify $99 for this super weapon. N.B. Warranty void if surgically attached to sharks. </p>
<p><a href="http://www.everythingusb.com/logitech-professional-presenter-r800-17184.html">EverythingUSB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/08/logitech-pro-presenter-r800-remotes-with-frickin-lasers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

