<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyeOffice - Workplace Design and Technology, Office Space and CoWorking &#187; Virtual Reality</title>
	<atom:link href="http://blog.eoffice.net/tag/virtual-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eoffice.net</link>
	<description>Workplace Design and Technology, Office Space and CoWorking</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Virtual Businesses going to the Office in Second Life</title>
		<link>http://blog.eoffice.net/2009/11/virtual-businesses-going-to-the-office-in-second-life/</link>
		<comments>http://blog.eoffice.net/2009/11/virtual-businesses-going-to-the-office-in-second-life/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 20:37:46 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[myeOffice]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1542</guid>
		<description><![CDATA[As travel budgets are squeezed and slashed in the recession, companies are increasingly seeking innovative ways of bringing employees together for conferences and meetings remotely. Virtual community Second Life is seeking to tap into that market by creating a new tool that allows businesses to have virtual meetings on their own computer networks. The company&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F11%2Fvirtual-businesses-going-to-the-office-in-second-life%2F&title=Virtual+Businesses+going+to+the+Office+in+Second+Life+&desc=As+travel+budgets+are+squeezed+and+slashed+in+the+recession%2C+companies+are+increasingly+seeking+innovative+ways+of+bringing+employees+together+for+conferences+and+meetings+remotely.%0D%0A%0D%0AVirtual+communi&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>As travel budgets are squeezed and slashed in the recession, companies are increasingly seeking innovative ways of bringing employees together for conferences and meetings remotely.</p>
<p>Virtual community Second Life is seeking to tap into that market by creating a new tool that allows businesses to have virtual meetings on their own computer networks.</p>
<p>The company&#8217;s Enterprise tool will let employees&#8217; avatars &#8212; animated alter egos &#8212; meet in virtual worlds from the privacy of a company&#8217;s own network, rather than the public networks used in standard Second Life. That extra security could encourage more companies to take up the technology.</p>
<p style="text-align: center;"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-large wp-image-1543" title="eO_045" src="http://blog.eoffice.net/wp-content/uploads/2009/11/eO_045-1024x750.jpg" alt="eO_045" width="590" height="432" /></p>
<p style="text-align: left;">The ability to collaborate effectively using virtual tools may now become an increasingly important skill as technology offers more options than, say, video conferencing.</p>
<p>According to Linden Lab, creators of Second Life, more than 1,400 organizations &#8212; including large companies, educational institutions, government agencies and even the U.S. military &#8212; use Second Life to hold meetings, conduct training and prototype new technologies more efficiently.</p>
<blockquote><p><strong>eOffice</strong> runs it&#8217;s own Business Package for businesses looking to get into Second Life, saving the time and cost otherwise neccessary for entry level startups &#8211; for just £99 a month and a £499 setup fee you could see your business showcased in Second Life alongside others. For more details on the benefits of this package and to discover eOffice&#8217;s own Virtual Reality Conferencing and Meeting facilities visit <strong><a href="http://myeoffice.net/">myeOffice.net</a></strong> and browse through the <a href="http://myeoffice.net/tour">Tour</a> and <a href="http://myeoffice.net/business">Business</a> sections.</p></blockquote>
<p><span id="more-1542"></span></p>
<p>Linden Lab says 14 companies are currently using Enterprise in its beta phase. One of those companies is IBM, which is an old hand when it comes to Second Life.</p>
<p>Rashik Parmar, IBM&#8217;s chief technology officer for Europe, told CNN that last year about 350 of its technical leaders from around the world met for 72 hours via Second Life to brainstorm about new technologies.</p>
<p>&#8220;We had a whole range of environments, from auditoriums and collaboration pods to social areas where the avatars could pick up a beer around a log fire, or walk around a sculpture park and talk,&#8221; Parmar told CNN.</p>
<p>IBM sells its own virtual meeting tool, Sametime 3D, which allows businesses to share ideas and collaborate in a 3D world, and the company is currently testing a more advanced version of the product.</p>
<p>Parmar told CNN that he recently held a meeting with 12 technical leaders from across Europe and Asia. While that would typically involve flying everyone to a central location, he said the meeting was held using the new Sametime 3D.</p>
<p>&#8220;Not only did we save travel time, but because the environment was so engaging, a lot more ideas came through,&#8221; he said.</p>
<p>But virtual collaboration doesn&#8217;t only involve virtual worlds. Tools like &#8220;Dropbox&#8221; allow online file storage and sharing, while &#8220;Basecamp&#8221; lets users to collaborate on projects online.</p>
<p>&#8220;Google Wave&#8221; was announced in May, but is currently only available by invitation. It&#8217;s a real-time communication tool that allows, among other things, multi-user conversations and file sharing, and it could become a staple of virtual collaboration.</p>
<p>But if companies are to make the most of virtual collaboration, employees will have to learn that what works a bricks-and-mortar workplace may not be right for the virtual world.</p>
<p>Surinder Kahai is associate professor at Binghamton University School of Management, New York. He told CNN, &#8220;I&#8217;ve seen people mess up completely because they think that what works in a face-to-face environment also works in a virtual environment.&#8221;</p>
<p>He says one problem is that virtual teams may not share national and organizational cultures, and that virtual workers should make a conscious effort to see things from their colleagues&#8217; point of view. Share your stories from Second Life</p>
<p>Another issue is that virtual teams can&#8217;t take advantage of the kind of impromptu &#8220;water cooler&#8221; conversations that occur in a real workplace, where colleagues can share information they may have forgotten to communicate in meetings.</p>
<p>Kahai says that lack of human contact can also lead to feelings of isolation, but adds that virtual worlds such as Second Life can help by recreating the water-cooler experience.</p>
<p>&#8220;Many companies are using virtual worlds, and these can give a sense of place,&#8221; Kahai told CNN. &#8220;You can hang out, run into someone, and have ad-hoc conversations with people.&#8221; Getting employed in Second Life</p>
<p>Even in this era of remote collaboration, it seems that we still need human interaction &#8212; even if it&#8217;s completely virtual.</p>
<p>[ Article Source: <a href="http://www.cnn.com/2009/BUSINESS/11/05/second.life.virtual.collaboration/index.html">CNN</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/11/virtual-businesses-going-to-the-office-in-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberWalk omni-directional Treadmill</title>
		<link>http://blog.eoffice.net/2009/11/cyberwalk-omni-directional-treadmill/</link>
		<comments>http://blog.eoffice.net/2009/11/cyberwalk-omni-directional-treadmill/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:38:48 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1526</guid>
		<description><![CDATA[CyberWalk has developed an omni-directional treadmill, which allows humans to walk in any direction yet stay centered on the treadmill. The user should be able to walk seemingly endlessly in any direction without leaving a small room. Underneath the walking surface is many densely packed small balls which let the friction of the user’s shoes do [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F11%2Fcyberwalk-omni-directional-treadmill%2F&title=CyberWalk+omni-directional+Treadmill+&desc=CyberWalk+has+developed+an+omni-directional+treadmill%2C+which+allows+humans+to+walk%C2%A0in+any+direction+yet+stay+centered+on+the+treadmill.+The+user+should+be+able+to+walk+seemingly+endlessly+in+any+dire&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p><span><a href="http://www.cyberwalk-project.org/">CyberWalk</a> has developed an omni-directional treadmill, which allows humans to walk in any direction yet stay centered on the treadmill. The user should be able to walk seemingly endlessly in any direction without leaving a small room. <em> Underneath the walking surface is many densely packed small balls which let the friction of the user’s shoes do the moving. This technology is potentially going to be used for virtual reality gaming, therapy and training. Used in conjunction with screens, it can give the user the fully immersed feeling of being in a virtual world.</em> Watch the video!</span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="437" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3rtX2pWRh6w&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="437" src="http://www.youtube.com/v/3rtX2pWRh6w&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[ Article Source: LikeCool ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/11/cyberwalk-omni-directional-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avantoure Wild Edition</title>
		<link>http://blog.eoffice.net/2008/09/avantoure-september-november-2008-wild-edition/</link>
		<comments>http://blog.eoffice.net/2008/09/avantoure-september-november-2008-wild-edition/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 09:19:23 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Avantoure]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[myeOffice]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=44</guid>
		<description><![CDATA[Avantoure.com have just published their latest action packed edition of their acclaimed digital interactive magazine. Check out the special eOffice feature on page 100 covering our latest reality enhancing technology for distance conferencing. You can find out more about our exciting new system as it evolves in it&#8217;s Beta stage at myeOffice.net View the latest [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2008%2F09%2Favantoure-september-november-2008-wild-edition%2F&title=Avantoure+Wild+Edition&desc=+Avantoure.com+have+just+published+their+latest+action+packed+edition+of+their+acclaimed+digital+interactive+magazine.+Check+out+the+special+eOffice+feature+on+page+100+covering+our+latest+reality+enh&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p><a href="http://publishing.yudu.com/Apjvo/September2008/"><img onload="NcodeImageResizer.createOn(this);" class="alignleft size-medium wp-image-45" title="avantoure" src="http://www.justma.co.uk/blog/wp-content/uploads/2008/09/avantoure-225x300.jpg" alt="" width="225" height="300" /></a> <a href="http://avantoure.com" target="_blank"><b>Avantoure.com</b></a> have just published their latest action packed edition of their acclaimed digital interactive magazine. Check out the special eOffice feature on page 100 covering our latest reality enhancing technology for distance conferencing.</p>
<p>You can find out more about our exciting new system as it evolves in it&#8217;s Beta stage at <a href="http://myeOffice.net" target="_blank">myeOffice.net</a></p>
<p>View the latest issue <a href="http://publishing.yudu.com/Apjvo/September2008/" target="_blank"><strong>here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2008/09/avantoure-september-november-2008-wild-edition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>myeOffice Press Release</title>
		<link>http://blog.eoffice.net/2008/08/hello-world/</link>
		<comments>http://blog.eoffice.net/2008/08/hello-world/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 09:06:41 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[eOffice Website]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Immersive]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mark Alexander]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[myeOffice]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Uproar Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.justma.co.uk/blog/?p=1</guid>
		<description><![CDATA[I’m delighted to share with you the launch of the first ever real world conferencing service enhanced and complimented by a virtual world arm. The system allows businesses to reach new audiences from both real and virtual world sources, providing a solution to global SME collaboration and interoperability. eOffice will be the first company worldwide [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2008%2F08%2Fhello-world%2F&title=myeOffice+Press+Release&desc=%0D%0AI%E2%80%99m+delighted+to+share+with+you+the+launch+of+the+first+ever+real+world+conferencing+service+enhanced+and+complimented+by+a+virtual+world+arm.+The+system+allows+businesses+to+reach+new+audiences+f&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><div id="showbox" style="text-align: left;"><strong></strong></div>
<p>I’m delighted to share with you the launch of the first ever real world conferencing service enhanced and complimented by a virtual world arm. The system allows businesses to reach new audiences from both real and virtual world sources, providing a solution to global SME collaboration and interoperability. eOffice will be the first company worldwide to offer facilities of this nature to their clients, a move in touch with their forward thinking mentality.</p>
<p><center><img onload="NcodeImageResizer.createOn(this);" src="http://myeoffice.net/images/pr1.jpg" width="650" height="80"/></center></p>
<p>The system consolidates real and virtual world resources in a way which not only enhances the reality of both, but creates a more engaging experience for participants. They can share video, stream webcam, audio, VOIP, images, URLs and collaborate on Documents, synchronised in real-time within an attractive virtual environment. It makes the powerful multimedia and communications potential of virtual worlds far more accessible to the masses, over a combination of platforms.</p>
<p><strong>About Second Life</strong></p>
<p>Second Life is the leading platform for 3D Virtual Reality worlds and a key player in the blossoming of the next era of the internet, with some 15 million residents. <span id="more-1"></span></p>
<p>Here, surfing becomes an immersive multimedia experience, interacting with sound, pictures, PowerPoint, video, other people and tangible objects as you walk, fly or teleport through a virtual universe.</p>
<p>Second Life opens the flood gates to a new level of collaboration, sharing and networking. Enabling real-time communication and dynamics between the real world and the virtual world, Second Life allows your virtual actions to have real consequences, unleashing endless possibilities to businesses with a virtual presence.</p>
<p>All this takes place within a real economy, across some 800 million sq meters of virtual land, with $1.5 million being spent on virtual goods every day.</p>
<p>The only limit in this environment is the imagination. Realism is a choice, not a prerequisite. Second Life is what you want it be.</p>
<p><a href="http://www.secondlifegrid.net/" target="_blank">Second Life <strong>Business Network</strong></a><br />
<a href="http://secondlife.com/whatis/" target="_blank">Second Life <strong>Tour</strong></a></p>
<p><center><img onload="NcodeImageResizer.createOn(this);" src="http://myeoffice.net/images/room_1.jpg" alt="" width="300" height="235" /><img onload="NcodeImageResizer.createOn(this);" src="http://myeoffice.net/images/room_2.jpg" alt="" width="290" height="235" /></center></p>
<p><strong>About the Designer</strong></p>
<p>Mark Alexander set up his own business &#8211; Uproar Design &#8211; in 2007, as a Second Life Architect and Web 2.0 Specialist. He is currently reading a double Law degree at King’s College University London and Université Paris 1 &#8211; Panthéon Sorbonne. After winning a scholarship to study at Rugby School, he went on to spend a year working on pervasive messaging technologies at IBM and was selected to join their <a href="http://www.newscientist.com/blog/technology/2007/06/second-life-second-sport.html" target="_blank"><strong>team</strong></a> at the <a href="http://www.facebook.com/album.php?aid=2886&amp;id=501064845&amp;l=199b4&amp;ref=share" target="_blank"><strong>Wimbledon Tennis</strong></a> Championships. Mark’s <a href="http://www.facebook.com/album.php?aid=1517&amp;id=501064845&amp;l=4dab7&amp;ref=share" target="_blank"><strong>work</strong></a> with virtual reality at IBM was shortlisted for the Computing Awards for Excellence 2007.</p>
<p>By building bridges between real and virtual worlds he seeks to encourage a new model of interaction and communication as awareness of virtual worlds and their positive impact on real world business grows.</p>
<p><a href="mailto:mark@justMA.co.uk?subject=myeOffice%20Press%20Release"><strong>Mark Alexander</strong></a><br />
0044 (0)7896 825506<br />
<a href="http://www.facebook.com/profile.php?id=501064845" target="_blank">Facebook</a> | <a href="http://www.linkedin.com/profile?viewProfile=&amp;key=16204026" target="_blank">LinkedIn</a> | <a href="http://www.facebook.com/pages/Uproar-Design/19412589904" target="_blank">Uproar Design</a></p>
<p><img onload="NcodeImageResizer.createOn(this);" style="margin-left: 100px;" src="http://myeoffice.net/images/ma.jpg" alt="" /></p>
<p><span style="font-size: xx-small;">Official Second Life Solutions Provider<br />
Computing Awards for Excellence 2007 Shortlisted</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2008/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mind Control &#8211; Emotiv</title>
		<link>http://blog.eoffice.net/2008/03/mind-control-emotiv/</link>
		<comments>http://blog.eoffice.net/2008/03/mind-control-emotiv/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 10:34:31 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Emotiv]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Mind Control]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=68</guid>
		<description><![CDATA[Revolutionising digital input, the Emotiv wireless headset detects brain waves to enable true mind-control for intuitive and expressive software and gaming use. The potential is staggering. Prototypes allow facial expressions, body language, and movement to have direct control over computer functions and processes. This technology has particular reference in Virtual Worlds where more natural real [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2008%2F03%2Fmind-control-emotiv%2F&title=Mind+Control+-+Emotiv&desc=Revolutionising+digital+input%2C+the+Emotiv+wireless+headset+detects+brain+waves+to+enable+true+mind-control+for+intuitive+and+expressive+software+and+gaming+use.+The+potential+is+staggering.+Prototypes&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Revolutionising digital input, the Emotiv wireless headset detects brain waves to enable true mind-control for intuitive and expressive software and gaming use. The potential is staggering. Prototypes allow facial expressions, body language, and movement to have direct control over computer functions and processes. </p>
<p><a href="http://photos-e.ak.facebook.com/photos-ak-sf2p/v214/14/20/9000281501/n9000281501_650060_5450.jpg"><img onload="NcodeImageResizer.createOn(this);" class="alignnone" title="Emotiv Headset" src="http://photos-e.ak.facebook.com/photos-ak-sf2p/v214/14/20/9000281501/n9000281501_650060_5450.jpg" alt="" width="540" height="416" /></a><span id="more-68"></span></p>
<p>This technology has particular reference in Virtual Worlds where more natural real world actions can directly effect your virtual experience rather than the traditional and rather clumsy mouse and keyboard system.</p>
<p>&#8220;Our mission is to create the ultimate interface for the next-generation of human-machine interaction, by evolving the interaction between humans and electronic devices beyond the limitations of conscious interface. Emotiv has created technologies that allow machines to take both conscious and non-conscious inputs directly from your mind.&#8221;</p>
<p><strong>Article</strong> &#8211; <a href="http://www.news.com/8301-13772_3-9874515-52.html" target="_blank">http://www.news.com/8301-13772_3-9874515-52.html</a></p>
<p><strong>Website</strong> &#8211; <a href="http://emotiv.com/" target="_blank">http://emotiv.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2008/03/mind-control-emotiv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

