<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyeOffice - Workplace Design and Technology, Office Space and CoWorking &#187; wall</title>
	<atom:link href="http://blog.eoffice.net/tag/wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eoffice.net</link>
	<description>Workplace Design and Technology, Office Space and CoWorking</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dedon Green Wall</title>
		<link>http://blog.eoffice.net/2010/12/dedon-green-wall/</link>
		<comments>http://blog.eoffice.net/2010/12/dedon-green-wall/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:40:25 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[dendon]]></category>
		<category><![CDATA[divider]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=3094</guid>
		<description><![CDATA[The Dedon Green Wall is, quite literally, an interlinked web-like wall which allows you to incorporate greenery  into your office in a stylish yet practical way. It functions as a room divider, allowing you to be innovative and efficient in the way you utilise your existing work space.The idea being that you place office friendly plants within the 8 [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F12%2Fdedon-green-wall%2F&title=Dedon+Green+Wall++&desc=The+Dedon+Green+Wall+is%2C+quite+literally%2C+an+interlinked%C2%A0web-like%C2%A0wall+which+allows+you+to+incorporate+greenery+%C2%A0into+your+office+in+a%C2%A0stylish%C2%A0yet+practical+way.+It+functions+as+a+room+divider%2C+a&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>The Dedon Green Wall is, quite literally, an interlinked web-like wall which allows you to incorporate greenery  into your office in a stylish yet practical way. It functions as a room divider, allowing you to be innovative and efficient in the way you utilise your existing work space.The idea being that you place office friendly plants within the 8 ceramic pots engulfed in the wall, allowing the plants to grow freely around the spindles. This eventually creates a web of green and metal to stunning effect. It is definitely a great way to liven up any office  and create a light and airy atmosphere which is conducive to a good working environment. The wall was designed by Jean-Marie Massaud who has received numerous accolades, not least the Designer of the Year Award (The Paris Furniture fair 2007) and the ELLE Decoration International Award (2007). The Green Wall comes in two versions, horizontal and vertical and weighs in at just over $2,000.</p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/green_wall_ss.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-3095" title="green_wall_ss" src="http://blog.eoffice.net/wp-content/uploads/2010/12/green_wall_ss.jpg" alt="" width="557" height="321" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/aa4d586ddb.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-3096" title="aa4d586ddb" src="http://blog.eoffice.net/wp-content/uploads/2010/12/aa4d586ddb.jpg" alt="" width="572" height="378" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/12/7e71446ca9.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-3097" title="7e71446ca9" src="http://blog.eoffice.net/wp-content/uploads/2010/12/7e71446ca9.jpg" alt="" width="572" height="378" /></a></p>
<p>[Pictures via <a href="http://www.dedon.de/en/home.html">Dedon</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/12/dedon-green-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s biggest Multi-Touch Wall</title>
		<link>http://blog.eoffice.net/2009/11/worlds-biggest-multi-touch-wall/</link>
		<comments>http://blog.eoffice.net/2009/11/worlds-biggest-multi-touch-wall/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:00:23 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1530</guid>
		<description><![CDATA[The two-piece ring°wall consists of a LED display and a multitouch information-wall and impresses by its size: a total surface of 425 square meters, which equals more than 6000 computer displays, is the biggest of its kind. An interactive World emerges out of 34 million pixels generated by 15 high definition projectors and is supported [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F11%2Fworlds-biggest-multi-touch-wall%2F&title=World%27s+biggest+Multi-Touch+Wall&desc=The+two-piece+ring%C2%B0wall+consists+of+a+LED+display+and+a+multitouch+information-wall+and+impresses+by+its+size%3A+a+total+surface+of+425+square+meters%2C+which+equals+more+than+6000+computer+displays%2C+is+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p><span>The two-piece ring°wall consists of a LED display and a multitouch information-wall and impresses by its size: a total surface of 425 square meters, which equals more than 6000 computer displays, is the biggest of its kind. An interactive World emerges out of 34 million pixels generated by 15 high definition projectors and is supported by 30 directional speakers.<br />
After more than one and a half years of development, the world biggest multitouch multi-user wall has now been launched at Nürburgring. The making-of ring°wall, <a href="http://www.vimeo.com/6854876">here</a>.</span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="303" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6648869&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="540" height="303" src="http://vimeo.com/moogaloop.swf?clip_id=6648869&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span>[ Article Source: <a href="http://www.likecool.com">LikeCool</a> ]<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/11/worlds-biggest-multi-touch-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black White Digital Wall Clock</title>
		<link>http://blog.eoffice.net/2009/07/black-white-digital-wall-clock/</link>
		<comments>http://blog.eoffice.net/2009/07/black-white-digital-wall-clock/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 00:08:50 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1116</guid>
		<description><![CDATA[Each number unit is battery operated and meant to be applied directly onto the wall. A light sensor will switch the clock to an invert mode: white in the dark time of day and black at daytime. By Vadim Kibardin.]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F07%2Fblack-white-digital-wall-clock%2F&title=Black+White+Digital+Wall+Clock&desc=%0D%0A%0D%0AEach+number+unit+is+battery+operated+and+meant+to+be+applied+directly+onto+the+wall.+A+light+sensor+will+switch+the+clock+to+an+invert+mode%3A+white+in+the+dark+time+of+day+and+black+at+daytime.+By+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://www.unplggd.com/uimages/unplggd/070909finalframe.jpg" class="aligncenter" width="540" height="275" /></p>
<p>Each number unit is battery operated and meant to be applied directly onto the wall. A light sensor will switch the clock to an invert mode: white in the dark time of day and black at daytime. By Vadim Kibardin.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/07/black-white-digital-wall-clock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ArtStick Wall Sticker</title>
		<link>http://blog.eoffice.net/2009/06/artstick-wall-sticker/</link>
		<comments>http://blog.eoffice.net/2009/06/artstick-wall-sticker/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:29:19 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[artstick]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[stickers]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1038</guid>
		<description><![CDATA[Put some design into your office: these wall stickers are made to do that. http://www.artstickonline.com/]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F06%2Fartstick-wall-sticker%2F&title=ArtStick+Wall+Sticker&desc=Put+some+design+into+your+office%3A+these+wall+stickers+are+made+to+do+that.+%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0Ahttp%3A%2F%2Fwww.artstickonline.com%2F&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Put some design into your office: these wall stickers are made to do that. </p>
<p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://design-milk.com/wp-content/uploads/2009/06/newyork-wallsticker.jpg" class="aligncenter" width="500" height="355" /></p>
<p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://www.artstickonline.com/images/vinylclock_butterfly.jpg" class="aligncenter" width="600" height="600" /></p>
<p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://www.artstickonline.com/images/love_branch_wall_sticker.jpg" class="aligncenter" width="500" height="500" /></p>
<p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://www.artstickonline.com/images/window_ny.jpg" class="aligncenter" width="521" height="521" /></p>
<p><a href="http://www.artstickonline.com/">http://www.artstickonline.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/06/artstick-wall-sticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eninal Tray: Organize Your Office on Your Wall</title>
		<link>http://blog.eoffice.net/2009/05/eninal-tray-organize-your-office-on-your-wall/</link>
		<comments>http://blog.eoffice.net/2009/05/eninal-tray-organize-your-office-on-your-wall/#comments</comments>
		<pubDate>Sun, 31 May 2009 17:26:15 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[tray]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=895</guid>
		<description><![CDATA[Art as organization, or is it organization as art? Either way, having all your office supplies accessible but not in a messy pile on your desk is a challenge for many of us. You can go with a beautiful walnut and felt organizer system on your desk or you can go up and mount your [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F05%2Feninal-tray-organize-your-office-on-your-wall%2F&title=eninal+Tray%3A+Organize+Your+Office+on+Your+Wall&desc=%0D%0A%0D%0AArt+as+organization%2C+or+is+it+organization+as+art%3F+Either+way%2C+having+all+your+office+supplies+accessible+but+not+in+a+messy+pile+on+your+desk+is+a+challenge+for+many+of+us.+You+can+go+with+a+beau&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://www.unplggd.com/uimages/unplggd/052909%20eninal.jpg" class="aligncenter" width="540" height="387" /></p>
<p>Art as organization, or is it organization as art? Either way, having all your office supplies accessible but not in a messy pile on your desk is a challenge for many of us. You can go with a beautiful walnut and felt organizer system on your desk or you can go up and mount your supplies to the wall.</p>
<p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://www.unplggd.com/uimages/unplggd/052909%20eninal%202.jpg" class="aligncenter" width="540" height="360" /></p>
<p>White canvas and a series of magnets spaced in a grid are what give this wall tray the magical floating effect. Does the fact that each &#8216;tray&#8217; is handmade by Japanese craftsman and numbered justify the  $259 price though?</p>
<p><img onload="NcodeImageResizer.createOn(this);" alt="" src="http://www.unplggd.com/uimages/unplggd/052909%20eninal3.jpg" class="aligncenter" width="540" height="403" /></p>
<p><a href="http://www.unplggd.com/unplggd/home-office/eninal-tray-organize-your-office-on-your-wall-085503">Unplggd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/05/eninal-tray-organize-your-office-on-your-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

